Katalogas
Kraunama...
Subkategorijos
SILICON POWER XPOWER Pulse 32GB DDR5-5600,CL40, Gaming UDIMM, 2Gx8
MSI B860 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASUS Dual GeForce RTX 5070 12GB GDDR7 OC
ZOTAC GAMING RTX5060Ti 16GB TWIN EDGE OC
MSI GeForce RTX 5070 Ti 16G VANGUARD SOC LAUNCH EDITION | NVIDIA | 16 GB | GeForce RTX 5070 Ti | GDDR7 | HDMI ports quantity 1 | PCI Express Gen 5
MSI GeForce RTX 5070 12G GAMING TRIO OC | NVIDIA | 12 GB | GeForce RTX 5070 | GDDR7 | HDMI ports quantity 1 | PCI Express Gen 5
MSI B840 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI GeForce RTX 5070 12G SHADOW 3X OC | NVIDIA | 12 GB | GeForce RTX 5070 | GDDR7 | HDMI ports quantity 1 | PCI Express 5.0 | Memory clock speed 2542 MHz
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS | NVIDIA | 8 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI Express Gen 5 x16 (uses x8)
MSI GeForce RTX 5070 Ti 16G GAMING TRIO OC | NVIDIA | 16 GB | GeForce RTX 5070 Ti | GDDR7 | HDMI ports quantity 1 | PCI Express Gen 5
ASUS ROG STRIX B850-F GAMING WIFI AM5 MB
Gigabyte B850M D3HP | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
MSI GeForce RTX 5070 12G VENTUS 2X OC WH
G.Skill 64 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Gigabyte B650M GAMING PLUS WF | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte B550 EAGLE WIFI6 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
SALE OUT. MSI MAG B550 TORPEDO | MSI MAG B550 TORPEDO | Processor family AMD | Processor socket AM4 | DDR4 | Memory slots 4 | Chipset AMD B550 | ATX | REFURBISHED, MISSING M2 SCREW | MSI MAG B550 TORPEDO | Processor family AMD | Processor socket AM4 | DDR4 | Memory slots 4 | Chipset AMD B550 | ATX | REFURBISHED, MISSING M2 SCREW
MSI GeForce RTX 5060 GAMING OC 8GB GDDR7
GIGABYTE GeForce RTX 5060 Ti AERO OC 16G
Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock A520M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte GeForce RTX 5060 Ti GAMING OC 16G | NVIDIA | 16 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
ASRock B860 PRO RS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte GeForce RTX 5060 Ti EAGLE MAX OC 16G | NVIDIA | 16 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
ASRock B860 PRO-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte GeForce RTX 5060 EAGLE OC ICE 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
ASRock B760I LIGHTNING WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 3
ASRock B550M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B550M Phantom Gaming 4 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
GIGABYTE B760M G P WIFI DDR4 LGA1700 MB
GIGABYTE Radeon RX 9070 XT GAMING OC 16G | Gigabyte
ASUS ROG STRIX B850-E GAMING WIFI AM5 MB
GIGABYTE GeForce RTX 5050 WINDFORCE OC 8G
ASUS ROG STRIX B850-A GAMING WIFI AM5 MB
GIGABYTE GeForce RTX 5050 OC Low Profile 8G
GIGABYTE B860 A ELITE WF7 ICE LGA1851 MB