Katalogas
Kraunama...
Philips | Replacement brush heads | HX6062/88 Sonicare Optimal White | Heads | For adults | Number of brush heads included 2 | Black
Philips | Replacement brush heads | HX9052/87 Sonicare Premium Gum Care | Heads | For adults | Number of brush heads included 2 | White
Philips | Replacement brush heads | HX9052/88 Sonicare Premium Gum Care | Heads | For adults | Number of brush heads included 2 | Black
Philips | Replacement brush heads | HX9042/87 Sonicare Premium Plaque Defence | Heads | For adults | Number of brush heads included 2 | White
Philips | Replacement brush heads | HX9042/88 Sonicare Premium Plaque Defence | Heads | For adults | Number of brush heads included 2 | Black
Philips | Replacement brush heads | HX6014/87 Sonicare ProResults | Heads | For adults | Number of brush heads included 4 | White
Philips | Replacement brush heads | HX6054/87 Sonicare Sensitive | Heads | For adults | Number of brush heads included 4 | White
Philips | Replacement brush heads | HX6052/87 Sonicare Sensitive | Heads | For adults | Number of brush heads included 2 | White
Philips | Replacement brush heads | HX6042/90 Sonicare | Heads | For kids | Number of brush heads included 2 | White/Blue
Philips | Standard Sonic toothbrush heads | HX6012/07 | Heads | For adults | Number of brush heads included 2 | Number of teeth brushing modes Does not apply
Philips | Sonicare C3 Premium Plaque Defence Toothbrush heads | HX9044/17 | Heads | For adults | Number of brush heads included 4 | Number of teeth brushing modes Does not apply | White
Oral-B Electric Toothbrush | Pro 3 3900N Black/Pink Duopack | Rechargeable | For adults | Number of brush heads included 3 | Number of teeth brushing modes 3 | Black/Pink
Oral-B Pulsonic Slim Luxe 4500 toothbrush platinum | Oral-B
Oral-B | Electric Toothbrush | iO3 Series | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Matt Black
Oral-B Electric Toothbrush | iO2 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Calm Pink
Oral-B Electric Toothbrush | iO2 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Night Black
Philips | Toothbrush Heads | HX9044/33 Sonicare C3 Premium Plaque | Heads | For adults | Number of brush heads included 4 | Number of teeth brushing modes Does not apply | Sonic technology | Black
Oral-B | Toothbrush Heads | Cross Action Pro | Heads | For adults | Number of brush heads included 4 | Number of teeth brushing modes Does not apply
Philips Electric Toothbrush HX3673/14 Sonicare 3100 Sonic Rechargeable For adults Number of brush heads included 1 Black Number of teeth brushing modes 1 Sonic technology
Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue | Philips | Electric Toothbrush with app | HX9911/88 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Sonic technology | Dark Blue
Oral-B Toothbrush + Travel Case | iO6 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 5 | Pink
Oral-B Electric Toothbrush with Pressure sensor | iO2 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Black
Oral-B | Electric Toothbrush | iO Series 2 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Green
ETA Electric Toothbrush | Sonetic Kids ETA171090000 | Rechargeable | For kids | Number of brush heads included 2 | Number of teeth brushing modes 1 | Pink
ETA Electric Toothbrush | ETA Sonetic Kids 171090010 | Rechargeable | For kids | Number of brush heads included 2 | Number of teeth brushing modes 1 | Blue
ETA Toothbrush | Sonetic ETA071090020 | Battery operated | For kids | Number of brush heads included 2 | Number of teeth brushing modes 1 | Blue/White
ETA Toothbrush | Sonetic ETA071090030 | Battery operated | For kids | Number of brush heads included 2 | Number of teeth brushing modes 1 | Red/White
ETA Toothbrush | Sonetic ETA071090040 | Battery operated | For kids | Number of brush heads included 2 | Number of teeth brushing modes 1 | Green/White
ETA Toothbrush | Sonetic ETA071090050 | Battery operated | For kids | Number of brush heads included 2 | Number of teeth brushing modes 1 | Yellow/White
Oral-B Electric Toothbrush | iO6s | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 5 | Grey
Oral-B Electric Toothbrush | iO6s | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Black Lava
Philips | Electric Toothbrush | Sonicare Series 5300 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Black
Philips | Replacement brush heads | HX6068/87 Sonicare Optimal White | Heads | For adults | Number of brush heads included 8 | White