Katalogas
Kraunama...
Subkategorijos
G.Skill | Ripjaws | 32 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
TRANSCEND 16GB JM DDR5 5600 SO-DIMM 1Rx8
Lexar 16GB THOR DDR4 U-DIMM 3200Mbps, With Heatsink
G.Skill | Trident Z | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | Sniper X | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Sniper X | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
ADATA | XPG GAMMIX D10 | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Lexar DDR4 8GB 288 PIN U-DIMM 3200Mhz, CL22, 1.2V- BLISTER Package
Lexar DDR4 16GB 288 PIN U-DIMM 3200Mhz, CL22, 1.2V- BLISTER Package
Lexar | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston KF436C18BB2A/32 32GB 3600MT/s DDR4 CL18 DIMM FURY Beast RGB | Kingston
Silicon Power XPOWER Pulse | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Silicon Power SP016GBLVU480F02 | 16 GB | DDR5 | 4800 MHz | PC/server | Registered No | ECC Yes
G.Skill | Trident Z Neo | 32 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
TRANSCEND 16GB JM DDR5 4800 U-DIMM 1Rx8