Katalogas
Kraunama...
Lexar SSD | NQ790 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7000 MB/s | Write speed 6000 MB/s
Lexar NVMe SSD | NQ790 | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7000 MB/s | Write speed 6000 MB/s
Kingston SSD | NV3 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe NVMe Gen 4.0 (x4) | Read speed 6000 MB/s | Write speed 5000 MB/s
Samsung SSD | 990 EVO Plus | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
Kingston SSD | NV3 | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4 NVMe | Read speed 6000 MB/s | Write speed 5000 MB/s
Kingston SSD | NV3 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe NVMe Gen 4.0 (x4) | Read speed 5000 MB/s | Write speed 3000 MB/s
SSD|DAHUA|DHI-SSD-C800A|240GB|SATA 3.0|TLC|Write speed 460 MBytes/sec|Read speed 550 MBytes/sec|2,5"|MTBF 1500000 hours|SSD-C800AS240G
Samsung 9100 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO PCIe 5.0 NVMe M.2 SSD 4TB
Samsung 9100 PRO PCIe 5.0 NVMe M.2 SSD 2TB | Samsung
Lexar SSD | NM1090 Pro | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen 5x4 | Read speed 14000 MB/s | Write speed 13000 MB/s
SILICON POWER SSD UD90 2TB M.2 PCIe Gen4
WD Green SN3000 NVMe SSD 500GB M.2 2280
Lexar NQ100 2.5" SATA III SSD 1TB | Lexar
Lexar NQ100 2.5" SATA III SSD 2TB | Lexar
SILICON POWER SSD US75 2TB M.2 PCIe NVMe
Lexar SSD | NM990 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 14000 MB/s | Write speed 7500 MB/s
Lexar SSD | NM990 | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen 5x4 | Read speed 14000 MB/s | Write speed 11000 MB/s
Silicon Power | S56 | 120 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 460 MB/s | Write speed 360 MB/s
Kingston | A400 | 480 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 450 MB/s
Silicon Power | A55 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU630 3D NAND SSD | 480 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU630 3D NAND SSD | 240 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
Silicon Power | A55 | 1000 GB | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 530 MB/s
Gigabyte | GP-GSTFS31480GNTD | 480 GB | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 480 MB/s
Kingston | KC600 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 500 MB/s
Silicon Power | SSD | P34A60 | 256 GB | Solid-state drive interface PCIe Gen3x4 | Read speed 2200 MB/s | Write speed 1600 MB/s
Lexar | M.2 NVMe SSD | LNM620 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3300 MB/s | Write speed 3000 MB/s
Lexar | SSD | NM620 | 256 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3000 MB/s | Write speed 1300 MB/s
Kingston | KC600 | 512 GB | Solid-state drive interface mSATA | Read speed 550 MB/s | Write speed 520 MB/s
Lexar | M.2 NVMe SSD | NM620 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3300 MB/s | Write speed 3000 MB/s
ADATA | Ultimate SU650 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
ADATA | LEGEND 710 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
Kingston | KC600 | 1000 GB | Solid-state drive interface mSATA | Read speed 550 MB/s | Write speed 520 MB/s
Silicon Power | Slim S55 | 120 GB | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 420 MB/s
Silicon Power | A55 | 128 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 420 MB/s
Silicon Power | A55 | 512 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 530 MB/s
ADATA | Ultimate SU650 | 1000 GB | SSD form factor 2.5" | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
Kingston | SSD | A400 | 960 GB | SSD form factor 2.5" | Solid-state drive interface SATA Rev 3.0 | Read speed 500 MB/s | Write speed 450 MB/s
Kingston | KC600 | 512 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 520 MB/s
Gigabyte | GP-GSTFS31256GTND | 256 GB | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 500 MB/s
Gigabyte | GP-GSTFS31240GNTD | 240 GB | SSD form factor 2.5-inch | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 420 MB/s
SILICON POWER US75 2TB SSD M.2 2280 PCIe
SILICON POWER US75 4TB SSD M.2 2280 PCIe
SILICON POWER XS75 1TB SSD M.2 2280 PCIe
SILICON POWER XS75 2TB SSD M.2 2280 PCIe
SILICON POWER XS75 4TB SSD M.2 2280 PCIe
Samsung SSD | 9100 PRO With Heatsink | 8000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 x4, NVMe 2.0 | Read speed 14800 MB/s | Write speed 13400 MB/s
Kingston 2 TB NV3 M.2 2230 NVMe SSD | Kingston
Silicon Power | Slim S55 | 240 GB | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 450 MB/s