Katalogas
Kraunama...
KINGSTON 960GB DC600M 2.5inch SATA3 SSD
KINGSTON 7.68TB DC600M 2.5inch SATA3 SSD
WD Black SN770M 500GB M.2 2230 NVMe SSD
GIGABYTE SSD G325E1TB M2 1TB | Gigabyte
GIGABYTE SSD G325E500G M2 500GB | Gigabyte
WD Black SSD SN850X Gaming NVMe 4TB M.2
KINGSTON 500GB NV3 M.2 2280 PCIe 4.0 SSD
KINGSTON 1000G NV3 M.2 2280 PCIe 4.0 SSD
KINGSTON 2000G NV3 M.2 2280 PCIe 4.0 SSD
Lexar SSD | NQ790 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7000 MB/s | Write speed 6000 MB/s
Kingston SSD | NV3 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe NVMe Gen 4.0 (x4) | Read speed 6000 MB/s | Write speed 4000 MB/s
Samsung 990 EVO Plus PCIe 4.0/5.0 NVMe M.2 SSD 4TB | Samsung
Lexar | SSD | NM790 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar SSD | NQ790 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7000 MB/s | Write speed 6000 MB/s
Lexar NVMe SSD | NQ790 | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7000 MB/s | Write speed 6000 MB/s
Kingston SSD | NV3 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe NVMe Gen 4.0 (x4) | Read speed 6000 MB/s | Write speed 5000 MB/s
Samsung SSD | 990 EVO Plus | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
Kingston SSD | NV3 | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4 NVMe | Read speed 6000 MB/s | Write speed 5000 MB/s
Kingston | External SSD | SXS1000/2000G | 2000 GB | Solid-state drive interface USB 3.2 Gen 2 | Read speed 1050 MB/s | Write speed 1000 MB/s
Kingston SSD | NV3 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe NVMe Gen 4.0 (x4) | Read speed 5000 MB/s | Write speed 3000 MB/s
Lexar | SSD | NM790 | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7400 MB/s | Write speed 6500 MB/s
SSD|DAHUA|DHI-SSD-C800A|240GB|SATA 3.0|TLC|Write speed 460 MBytes/sec|Read speed 550 MBytes/sec|2,5"|MTBF 1500000 hours|SSD-C800AS240G
WD Black SN7100 NVMe SSD 500GB M.2 2280
GIGABYTE SSD G440E250G M2 250GB | Gigabyte
Samsung 9100 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO PCIe 5.0 NVMe M.2 SSD 4TB
Samsung 9100 PRO PCIe 5.0 NVMe M.2 SSD 2TB | Samsung
WD Green SN3000 NVMe SSD 500GB M.2 2280
Lexar NQ100 2.5" SATA III SSD 2TB | Lexar
WD Black 2TB SN8100 PCIe 5.0x4 NVMe M.2
WD Black 1TB SN8100 PCIe 5.0x4 NVMe M.2
WD Black SSD SN850X Gaming NVMe 8TB M.2