Katalogas
Kraunama...
Subkategorijos
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
SALE OUT. Gigabyte | USED, REFURBISHED, WITHOUT ORIGINAL PACKAGING AND ACCESSORIES, ONLY BACKPANEL AND ANTENNA INCLUDED
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
SALE OUT. Gigabyte H810M GAMING WIFI6 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 | DEMO
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
MSI MAG B850 TOMAHAWK WIFI AM5 DDR5 ATX
G.Skill | Trident Z5 RGB | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
ADATA | Premier DDR4 RAM | 16 GB | U-DIMM | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
MSI MAG X870E TOMAHAWK WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
MSI B760M PROJECT ZERO | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
MSI MPG Z890I EDGE TI WIFI | Processor family Intel | Processor socket LGA1851 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2
G.Skill | Ripjaws S5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Flare X5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | FURY Beast RGB EXPO | 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston | KCP556SS6-8 | 8 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
Kingston | Fury Beast RGB | 16 GB | DDR5 | PC/server | Registered No | ECC No
G.Skill | Flare X5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 64 Kit (32GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 16 GB | DDR4 | 2400 MHz | Notebook | Registered No | ECC No
G.Skill | Ripjaws | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KCP556SS8-16 | 16 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
G.Skill | Aegis | 4 GB | DDR3 | 1600 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Flare X5 | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws S5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill Ripjaws F5-5600S4040A16GX2-RS memory module 32 GB 2 x 16 GB DDR5 5600 MHz | G.Skill
G.Skill Ripjaws DDR5 SO-DIMM DDR5-5600 CL40-40-40 1.10V 32GB (1x32GB)
Lenovo ThinkPad T14s | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Silicon Power | SP008GBLFU266X02 | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Kingston | Fury Impact | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Aegis | 16 Kit (8GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | Flare X | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | KVR56S46BS8-16 | 16 GB | DDR5 | 5600 MHz | Notebook | Registered No | ECC No
KINGSTON 16GB 6400MT/s DDR5 Non-ECC CL52
Kingston | KCP432SS8/16 | 16 GB | SODIMM | 3200 MHz | Notebook | Registered No | ECC No
Kingston KF556C36BBEK2-16 16GB 5600MT/s DDR5 CL36 DIMM (Kit of 2) FURY Beast Black EXPO | Kingston
G.Skill | 8 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
G.Skill | Flare X | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
LENOVO P16 V2 U7-165H 32GB 1TB RTX2000
LENOVO TP P16S G3 U7 155H 16i 32GB 1TB
HP OmniBook Utr x360 14-fh0053ny U5 226V