Katalogas
Kraunama...
Subkategorijos
G.Skill | Ripjaws V | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
SALE OUT. GIGABYTE B760 AORUS ELITE 1.0 M/B | Gigabyte B760 AORUS ELITE 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX | USED, REFURBISHED, WITHOUT ACCESSORIES, ONLY BACKPLATE INCLUDED
G.Skill | Trident Z RGB | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
SALE OUT. GIGABYTE M/B H610M H V3 DDR4 1.0 | Gigabyte H610M H V3 DDR4 | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 | USED, REFURBISHED, WITHOUT ORIGINAL PACKAGING AND ACCESSORIES, ONLY BACKPLATE INCLUDED
G.Skill | Ripjaws V | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z RGB (For AMD) | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | 4 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z Neo (for AMD) | 32 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z Neo | (2 x 8 GB) 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws V | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill Trident Z Royal | 32 (2x16GB) GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
Kingston | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | KVR32S22D8/32 | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | Fury Beast | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | Fury Impact | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KVR32S22D8/16 | 16 GB | SODIMM | 3200 MHz | Notebook | Registered No | ECC No
Dell Latitude 7450 | 14 " | IPS | FHD+ | 1920 x 1200 pixels | Anti Glare | Intel Core Ultra 5 | 125U | 16 GB | LPDDR5x | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Silicon Power | SP016GBLFU266X02 | 16 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Silicon Power | SP016GBLFU320X02 | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Apple MacBook | Pro | Space Black | 14 " | 3024 x 1964 pixels | Apple M4 Pro | 24 GB | Solid-state drive capacity 512 GB | Apple M4 Pro chip 12-core CPU/16-core GPU | macOS | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 12 month(s)
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Kingston | KCP426ND8/16 | 16 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws S5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws S5 | 64 Kit (32GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Acer TravelMate | TMP414-53-TCO-5771 | Black | 14 " | WUXGA | 1920 x 1200 pixels | Intel Core i5 | i5-1335U | 16 GB | DDR4 SDRAM | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Asus Vivobook S 15 OLED S5507QA-MA001W | Cool Silver | 15.6 " | OLED | 3K | 2880 x 1620 pixels | Glossy | Snapdragon X Elite | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Kingston | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Asus Vivobook S 14 OLED M5406WA-PP061W | Neutral Black | 14 " | OLED | 3K | 2880 x 1800 pixels | Glossy | AMD Ryzen AI 9 | 365 | 24 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 880M Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)
Lenovo ThinkPad T14s | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Kingston | KCP556SS6-8 | 8 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
Dell Latitude 7455 | 14 " | IPS | Touchscreen | QHD+ | 2560 x 1600 pixels | Anti-glare | Snapdragon X Plus | 16 GB | LPDDR5x | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
G.Skill | Flare X5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Ripjaws | 16 Kit (8GBx2) GB | DDR4 | 2400 MHz | Notebook | Registered No | ECC No
G.Skill | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 4 GB | DDR3 | 1600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Flare X5 | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 64 Kit (32GBx2) GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Apple MacBook | Pro | Space Black | 14 " | Apple M4 Pro | 24 GB | Solid-state drive capacity 512 GB | Apple M4 Pro chip 12-core CPU/16-core GPU | macOS | Keyboard language Swedish | Keyboard backlit | Warranty 12 month(s)
G.Skill Ripjaws DDR5 SO-DIMM DDR5-5600 CL40-40-40 1.10V 32GB (1x32GB)
Silicon Power | SP008GBLFU266X02 | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
LENOVO P16 V2 U7-165H 32GB 1TB RTX2000
Kingston | Fury Impact | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Aegis | 16 Kit (8GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
LENOVO TP P16S G3 U7 155H 16i 32GB 1TB
G.Skill | Aegis | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No