Katalogas
Kraunama...
Subkategorijos
LENOVO LOQ 17IRX10 i5-13450HX 17i 16GB
LENOVO LOQ Essential 15IRX11 i5-13450HX
Dell Pro Max 16 FHD+ Ultra 7 255H/32GB/1TB/NVIDIA RTX PRO 2000 8GB/Win11 Pro/Estonian Backlit kbd/FP/SC/3Y Basic Onsite Warranty | Dell
LENOVO V15 G4 AMN R5 7520U 15i 16/512GB
Lenovo IdeaPad Slim 3 16IRH10 | Luna Grey | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 8 GB | Soldered DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Dell Pro 14 Premium AG FHD+ Ultra 7 268V/32GB/1TB/Intel Arc Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Basic Onsite Warranty | Dell
Dell Pro 14 Premium AG FHD+ Ultra 7 266V/16GB/512GB/Intel Arc Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Basic Onsite Warranty | Dell
Dell Pro 13 Premium AG FHD+ Ultra 7 266V/16GB/512GB/Intel Arc Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Basic Onsite Warranty | Dell
Dell Pro 14 Premium AG FHD+ Ultra 7 266V/16GB/512GB/Intel Arc Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Basic Onsite Warranty | Dell
Dell Pro 13 Premium AG FHD+ Ultra 7 266V/16GB/512GB/Intel Arc Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Basic Onsite Warranty | Dell
Dell Pro Max 16 FHD+ Ultra 7 255H/32GB/1TB/NVIDIA RTX PRO 2000 8GB/Win11 Pro/ENG Backlit kbd/FP/SC/3Y Basic Onsite Warranty | Dell
Dell Pro Max 16 FHD+ Ultra 7 255H/16GB/512GB/NVIDIA RTX PRO 500 6GB/Win11 Pro/Estonian Backlit kbd/FP/SC/3Y Basic Onsite Warranty | Dell
Dell Pro Max 16 FHD+ Ultra 7 255H/16GB/512GB/NVIDIA RTX PRO 500 6GB/Win11 Pro/ENG Backlit kbd/FP/SC/3Y Basic Onsite Warranty | Dell
Dell Pro Max 16 MC16250 FHD+ Ultra 5 235H/16GB/512GB/Intel Arc Integrated/Win11 Pro/Estonian Backlit kbd/FP/SC/3Y Basic OnSite Warranty | Dell
Dell Pro Max 16 FHD+ Ultra 7 255H/16GB/512GB/NVIDIA RTX PRO 1000 Blackwell 8GB/Win11 Pro/ENG Backlit kbd/FP/SC/3Y Basic OnSite | Dell
Dell Pro Max 16 FHD+ Ultra 9 285H/16GB/512GB/NVIDIA RTX PRO 2000 Blackwell 8GB/Win11 Pro/ENG Backlit kbd/FP/SC/3Y Basic OnSite Warranty | Dell
Dell Pro Max 16 FHD+ Ultra 5 235H/16GB/512GB/Intel Arc Integrated/Win11 Pro/ENG Backlit kbd/FP/SC/3Y Basic OnSite Warranty | Dell
Acer Predator Orion 3000 Gaming Desktop/ U5/225F/16GB RAM/512GB SSD/RTX 5060/Win11Home/2y warranty | Acer
SALE OUT. Dell Plus 14 DB14250 AG 2.5K Ultra 7 258V/32GB/1TB/Intel Arc/Win11 Pro/ENG backlit kbd/FP/Ice Blue/3Y Basic OnSite | Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard...
HP EB 6 6 G1iR 16 U5 120U 16i 16GB/512GB
LENOVO LOQ 15IRX10 i5-13450HX 15i 16GB
MS Srfc Pro 11 U7 268V 13inch 16/512GB
LENOVO IP S3 16ARP10 R5 7535HS 16i 16GB
Dell Vostro 16 5640 | Titan Grey | 16 " | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 7 | 150U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
SALE OUT. ASUS UX3407QA-QD202W/126100/0005DA/16G/UI/2DQD/WOC/V/WAE/PL | Asus Zenbook A14 UX3407QA-QD202W | Zabriskie Beige | 14 " | OLED | WUXGA | 1920 x 1200 pixels | Glossy | Snapdragon X | X1 26 100 | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language...
Lenovo LOQ 17IRX10 | Luna Grey | 17.3 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i7 | i7-13700HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty...
LENOVO TB 16p G6 R9-8940HX 16in 32GB 1TB
Lenovo Essential V15 G5 IRL | Business Black | 15.6 " | TN | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | SO-DIMM DDR5 | 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | 5.2 | English | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo IdeaPad Flex 5 14ABR8 | Arctic Grey | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | AMD Ryzen 5 | 5625U | 8 GB | Soldered LPDDR4x | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Warranty 24 month(s) | Battery warranty 12 month(s)
Apple MacBook Pro 14" Apple M5 10C CPU, 10C GPU 16GB/1TB SSD/Space Black/INT | Apple
Apple MacBook Pro 14" Apple M5 10C CPU, 10C GPU 16GB/512GB SSD/Silver/INT | Apple
Apple MacBook Pro 14" Apple M5 10C CPU, 10C GPU 16GB/512GB SSD/Space Black/INT | Apple
Dell 16 AG FHD+ i5-120U/16GB/512GB/Intel Graphics/Win11/ENG Backlit Kbd/FP/Black/3Y Basic OnSite Warranty | Dell
Dell 16 DC16251 | Platinum Silver | 16 " | 2K | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell 16 AG FHD+ i7-150U/16GB/1TB/Intel Graphics/Win11/ENG backlit kbd/FP/Black/3Y Basic OnSite Warranty | Dell
Dell 16 AG FHD+ i5-120U/16GB/1TB/Intel Graphics/Win11 Pro/ENG Backlit Kbd/FP/Black/3Y ProSupport NBD Onsite Warranty | Dell
Dell 16 FHD+ i7-150U/16GB/1TB/Intel Graphics/Ubuntu/ENG Backlit Kbd/FP/Touch/Silver/3Y ProSupport NBD OnSite Warranty | Dell
Dell 16 AG 2.5K i7-150U/16GB/512GB/Intel Graphics/Win11 Pro/ENG Backlit Kbd/FP/Silver/3Y ProSupport NBD OnSite Warranty | Dell
Dell 16 FHD+ i7-150U/16GB/1TB/Intel Graphics/Win11 Pro/ENG Backlit Kbd/FP/Touch/Silver/3Y ProSupport NBD OnSite Warranty | Dell
Dell 16 AG 2.5K i7-150U/16GB/512GB/Intel Graphics/Ubuntu/ENG Backlit Kbd/FP/Silver/3Y ProSupport NBD OnSite Warranty | Dell
LENOVO IP S5 16ARP10 R7 7735HS 16i 16GB
Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core i7 | i7-14700HX | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery...
Dell | Pro Max 16 Premium MA16250 | 16 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 9 | 285H | 64 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell | Pro Max 16 Premium MA16250 | 16 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 9 | 285H | 64 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 3000 Blackwell | GDDR7 | 12 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo LOQ 15ARP9 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 5 | 7235HS | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Dell Inspiron 14 5440 | Ice Blue | 14 " | WVA | 2.2K | 2240 x 1400 pixels | Anti-glare | Intel Core 7 | 150U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce MX570A | GDDR6 | 2 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell | Pro Max 16 Premium MA16250 | 16 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 265H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 1000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell | Pro Max 16 Premium MA16250 | 16 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 265H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell | Pro Max 16 Premium MA16250 | 16 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 265H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 3000 Blackwell | GDDR7 | 12 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)