Katalogas
Kraunama...
Subkategorijos
G.Skill Ripjaws F5-5600S4040A16GX2-RS memory module 32 GB 2 x 16 GB DDR5 5600 MHz | G.Skill
G.Skill Ripjaws DDR5 SO-DIMM DDR5-5600 CL40-40-40 1.10V 32GB (1x32GB)
Silicon Power | SP008GBLFU266X02 | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Kingston | Fury Impact | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Aegis | 16 Kit (8GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
Lenovo ThinkPad T14s | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
G.Skill | Trident Z | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | KVR56S46BS8-16 | 16 GB | DDR5 | 5600 MHz | Notebook | Registered No | ECC No
KINGSTON 16GB 6400MT/s DDR5 Non-ECC CL52
Kingston | KCP432SS8/16 | 16 GB | SODIMM | 3200 MHz | Notebook | Registered No | ECC No
Kingston KF556C36BBEK2-16 16GB 5600MT/s DDR5 CL36 DIMM (Kit of 2) FURY Beast Black EXPO | Kingston
LENOVO P16 V2 U7-165H 32GB 1TB RTX2000
G.Skill | Trident Z5 | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
LENOVO TP P16S G3 U7 155H 16i 32GB 1TB
Kingston KF436C18BB/32 32GB 3600MHz DDR4 CL18 DIMM FURY Beast Black | Kingston
HP OmniBook Utr x360 14-fh0053ny U5 226V
G. Skill Aegis 5, DDR5, 32GB, 6000MHz, CL36 (F5-6000J3636F16GX2-IS)
G.Skill Aegis 5 DDR5-6000 CL36-36-36-96 1.35V 16GB (1x16GB) Intel XMP / AMD EXPO
G.Skill Aegis 5 DDR5-6000 CL36-36-36-96 1.35V 32GB (1x32GB) Intel XMP / AMD EXPO
G.Skill Aegis 5 DDR5-6000 CL36-36-36-96 1.35V 64GB (2x32GB) Intel XMP / AMD EXPO
CORSAIR VENGEANCE DDR5 32GB 2x16GB DIMM
HP OMEN 14-fb0001ny U7 155H 14i 16GB 1TB
Corsair 16 GB DDR4 3200 MHz PC/server Registered No ECC No
G.Skill | Ripjaws | 32 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
TRANSCEND 16GB JM DDR5 5600 SO-DIMM 1Rx8
Lexar 16GB THOR DDR4 U-DIMM 3200Mbps, With Heatsink
G.Skill | Trident Z | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | Sniper X | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Sniper X | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
ADATA | XPG GAMMIX D10 | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Apple MacBook | Pro | Space Black | 14 " | 3024 x 1964 pixels | Apple M4 Pro | 24 GB | Solid-state drive capacity 512 GB | Apple M4 Pro chip 12-core CPU/16-core GPU | macOS | 802.11ax | Bluetooth version 5.3 | Keyboard language Russian | Keyboard backlit | Warranty 12 month(s)
Lexar DDR4 8GB 288 PIN U-DIMM 3200Mhz, CL22, 1.2V- BLISTER Package
Lexar DDR4 16GB 288 PIN U-DIMM 3200Mhz, CL22, 1.2V- BLISTER Package
Lexar | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston KF436C18BB2A/32 32GB 3600MT/s DDR4 CL18 DIMM FURY Beast RGB | Kingston
Asus Vivobook 16 Flip TP3607SA-RJ033W | Matte Gray | 16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)