Katalogas
Kraunama...
Subkategorijos
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
SALE OUT. Gigabyte USED, REFURBISHED, WITHOUT ACCESSORIES, ONLY BACK PANEL INCLUDED
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
SALE OUT. MSI USED, REFURBISHED, WITHOUT ACCESSORIES, ONLY BACK PANEL, AND ANTENA INCLUDED
G.Skill | Ripjaws S5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
SALE OUT. Gigabyte USED, REFURBISHED, WITHOUT ACCESSORIES, ONLY BACK PANEL, AND ANTENA INCLUDED
SALE OUT. Gigabyte | USED, REFURBISHED, WITHOUT ORIGINAL PACKAGING AND ACCESSORIES, ONLY BACKPANEL AND ANTENNA INCLUDED
G.Skill | Flare X5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast RGB | 32 Kit (16GBx2) GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | FURY Beast RGB EXPO | 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston | KCP556SS6-8 | 8 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
Kingston | Fury Beast RGB | 16 GB | DDR5 | PC/server | Registered No | ECC No
G.Skill | Flare X5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 64 Kit (32GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Ripjaws | 16 Kit (8GBx2) GB | DDR4 | 2400 MHz | Notebook | Registered No | ECC No
G.Skill | Ripjaws | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Ripjaws S5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill Ripjaws DDR5 SO-DIMM DDR5-5600 CL40-40-40 1.10V 32GB (1x32GB)
G.Skill | Aegis | 16 Kit (8GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | Flare X | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
KINGSTON 16GB 6400MT/s DDR5 Non-ECC CL52
Kingston | KCP432SS8/16 | 16 GB | SODIMM | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Flare X | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Silicon Power | SP016GBSFU320X02 | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Trident Z5 | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
ADATA | Premier DDR4 RAM | 8 GB | U-DIMM | 3200 MHz | PC/server | Registered No | ECC No
Dell Memory Upgrade - 8 GB - 1Rx16 DDR5 SODIMM 5600 MT/s
Dell 8 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill Aegis 5 DDR5-6000 CL36-36-36-96 1.35V 16GB (1x16GB) Intel XMP / AMD EXPO
G.Skill Aegis 5 DDR5-6000 CL36-36-36-96 1.35V 32GB (1x32GB) Intel XMP / AMD EXPO
G.Skill Aegis 5 DDR5-6000 CL36-36-36-96 1.35V 64GB (2x32GB) Intel XMP / AMD EXPO
Dell Memory Upgrade - 16 GB - 1Rx8 DDR5 UDIMM 5600 MT/s | Dell
KINGSTON 8GB 5600MT/s DDR5 Non-ECC CL46
G.Skill | RipjawsV | F4-3200C16D-64GVK | 64 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No