Katalogas
Kraunama...
Subkategorijos
GIGABYTE GeForce RTX 5060 Ti GAMING OC 8G
GIGABYTE GeForce RTX 5060 Ti GAMING OC ICE 8G
GIGABYTE GeForce RTX5060TI 8GB/GV-N506TWF2OC-8GD
Gigabyte | A520M K V2 1.0 M/B | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD A520 | Micro ATX
MSI B860 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B860M GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860-P | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte Radeon RX 9060 XT GAMING OC 16G | AMD | 16 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0
MSI B850 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte Radeon RX 9060 XT GAMING OC 8G | AMD | 8 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0
MSI PRO B850-P WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B840 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B840-P WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI MAG B860 TOMAHAWK WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860-P WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASUS Dual GeForce RTX 5070 12GB GDDR7 OC
ASUS ROG STRIX B850-F GAMING WIFI AM5 MB
MSI GeForce RTX 5080 16G VENTUS 3X OC | NVIDIA | 16 GB | GeForce RTX 5080 | HDMI ports quantity 1 | PCI Express Gen 5 | Memory clock speed 2655 MHz
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS | NVIDIA | 8 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI Express Gen 5 x16 (uses x8)
Gigabyte B850M D3HP | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte B650M GAMING PLUS WF | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
G.Skill 64 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
MSI MPG X870E EDGE TI WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI MPG B850 EDGE TI WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Asus | PRIME B760 PLUS | Processor family Intel | Processor socket LGA1700 | DDR5 | Number of SATA connectors 4
Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
GIGABYTE B760M G P WIFI DDR4 LGA1700 MB