Katalogas
Kraunama...
Subkategorijos
Kingston | 8 GB | DDR3 | 1600 MHz | Notebook | Registered No | ECC No
SALE OUT. | Gigabyte | B650M DS3H 1.0 M/B | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset B650 | Micro ATX | USED, REFURBISHED, WITHOUT ORIGINAL PACKAGING AND ACCESSORIES, ONLY BACKPLATE INCLUDED
G.Skill | Aegis | 8 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
SALE OUT. ASUS PRIME B650M-R | Asus Processor family AMD B650 | Processor socket 1 x Socket AM5 | 2 DIMM slots - DDR5, ECC, unbuffered | Supported hard disk drive interfaces SATA-600 (RAID), 2 x M.2 | Number of SATA connectors 4 | USED, REFURBISHED, WITHOUT ORIGINAL PACKAGING AND ACCESSORIES, ONLY BACKPANEL INCLUDED
G.Skill | Ripjaws V | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
SALE OUT. GIGABYTE B760 AORUS ELITE 1.0 M/B | Gigabyte B760 AORUS ELITE 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX | USED, REFURBISHED, WITHOUT ACCESSORIES, ONLY BACKPLATE INCLUDED
G.Skill | Trident Z RGB | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
SALE OUT. GIGABYTE M/B H610M H V3 DDR4 1.0 | Gigabyte H610M H V3 DDR4 | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 | USED, REFURBISHED, WITHOUT ORIGINAL PACKAGING AND ACCESSORIES, ONLY BACKPLATE INCLUDED
G.Skill | Ripjaws V | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z RGB (For AMD) | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | 4 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z Neo (for AMD) | 32 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z Neo | (2 x 8 GB) 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws V | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill Trident Z Royal | 32 (2x16GB) GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
Kingston | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | KVR32S22D8/32 | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | Fury Beast | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | Fury Impact | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KVR32S22D8/16 | 16 GB | SODIMM | 3200 MHz | Notebook | Registered No | ECC No
Silicon Power | SP016GBLFU266X02 | 16 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Silicon Power | SP016GBLFU320X02 | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Kingston | KCP426ND8/16 | 16 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo RGB | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws S5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws S5 | 64 Kit (32GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 Neo | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KCP556SS6-8 | 8 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
G.Skill | Flare X5 | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Ripjaws | 16 Kit (8GBx2) GB | DDR4 | 2400 MHz | Notebook | Registered No | ECC No
G.Skill | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 4 GB | DDR3 | 1600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Flare X5 | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z5 RGB | 64 Kit (32GBx2) GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
G.Skill Ripjaws DDR5 SO-DIMM DDR5-5600 CL40-40-40 1.10V 32GB (1x32GB)
Silicon Power | SP008GBLFU266X02 | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Kingston | Fury Impact | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Aegis | 16 Kit (8GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | Flare X | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | KCP432SS8/16 | 16 GB | SODIMM | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Flare X | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
SALE OUT. Dell Memory Upgrade - 32GB -2RX8 DDR4 RDIMM 3200MHz 16Gb BASE- SNS only | Dell | Memory Upgrade | 2RX8 | 32 GB | DDR4 RDIMM | 3200 MHz | PC/server | Registered Yes | ECC Yes | UNPACKED