Katalogas
Kraunama...
Subkategorijos
MSI PRO A620M-B | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B760-P WIFI DDR4 motherboard | MSI
G.Skill 64 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Asus | PRIME B760 PLUS | Processor family Intel | Processor socket LGA1700 | DDR5 | Number of SATA connectors 4
Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock | B760M Steel Legend WiFi | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA3, 3 Hyper M.2 | Number of SATA connectors 4 | Chipset B760 | Micro ATX
ASRock B850M PRO RS | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock A620M-HDV/M.2+ | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
SILICON POWER XPower Storm 32GBx2 DDR5-6400,CL32, UDIMM, 2Gx8, Gray
ASRock B860 PRO RS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
SILICON POWER XPower Storm 32GBx2 DDR5-6000,CL30, UDIMM, 2Gx8
ASRock B860 PRO-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock H610M-H2/M.2 | Processor family Intel | Processor socket LGA1700 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B760I LIGHTNING WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 3
Lexar | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
ASRock B550M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B550M Phantom Gaming 4 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Asus | PRIME A520M-K | Processor family AMD | Processor socket AM4 | DDR4 | Memory slots 2 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 | Chipset AMD A | Micro ATX
GIGABYTE B760M G P WIFI DDR4 LGA1700 MB
ASUS ROG STRIX B850-E GAMING WIFI AM5 MB
ASUS ROG STRIX B850-A GAMING WIFI AM5 MB
GIGABYTE B860 A ELITE WF7 ICE LGA1851 MB
Pamięć Kingston Fury Beast, DDR4, 64 GB, 3200MHz, CL16 (KF432C16BBK4/64)
GIGABYTE B860 GAMING X WIFI6E LGA1851 MB
Dell | 32 GB | DDR4 RDIMM | 3200 MHz | PC/server | Registered Yes | ECC Yes
GIGABYTE B860I AORUS PRO ICE LGA1851 MB
GIGABYTE B860M A ELT WF6E ICE LGA1851 MB
GIGABYTE B860M A ELITE WIFI6E LGA1851 MB
G.Skill | 16 Kit (8GBx2) GB | DDR4 | 2400 MHz | Notebook | Registered No | ECC No
Gigabyte | B760 DS3H DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX