Katalogas
Kraunama...
Lexar NQ100 2.5" SATA III SSD 512GB
SILICON POWER SSD US75 1TB M.2 PCIe NVMe
SILICON POWER SSD US75 2TB M.2 PCIe NVMe
WD Black 1TB SN8100 PCIe 5.0x4 NVMe M.2
SILICON POWER UD90 2TB SSD M.2 2230 PCIe
Silicon Power | S56 | 120 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 460 MB/s | Write speed 360 MB/s
Silicon Power | Slim S55 | 960 GB | SSD form factor 2.5" | Solid-state drive interface Serial ATA III
ADATA | Ultimate SU800 | 512 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 520 MB/s
ADATA | Ultimate SU800 1TB | 1024 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 520 MB/s
Kingston | A400 | 480 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 450 MB/s
Kingston | A400 | 240 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 350 MB/s
Silicon Power | A55 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | ASU650SS-240GT-R | 240 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU630 3D NAND SSD | 240 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU630 3D NAND SSD | 960 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
Silicon Power | A55 | 1000 GB | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 530 MB/s
Kingston | KC600 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 500 MB/s
Silicon Power | SSD | P34A60 | 256 GB | Solid-state drive interface PCIe Gen3x4 | Read speed 2200 MB/s | Write speed 1600 MB/s
Lexar | NS100 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA III | Read speed 520 MB/s | Write speed 510 MB/s
Lexar | M.2 NVMe SSD | LNM620 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3300 MB/s | Write speed 3000 MB/s
Lexar | SSD | NM620 | 256 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3000 MB/s | Write speed 1300 MB/s
Kingston | KC600 | 512 GB | Solid-state drive interface mSATA | Read speed 550 MB/s | Write speed 520 MB/s
Lexar | M.2 NVMe SSD | NM620 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3300 MB/s | Write speed 3000 MB/s
ADATA | Ultimate SU650 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
Kingston | KC600 | 1000 GB | Solid-state drive interface mSATA | Read speed 550 MB/s | Write speed 520 MB/s
Logilink | Harddisk Mounting Set, 2,5" to 3,5"
Silicon Power | Slim S55 | 120 GB | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 420 MB/s
Silicon Power | A55 | 128 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 420 MB/s
Silicon Power | A55 | 512 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 530 MB/s
ADATA | Ultimate SU800 | 256 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 520 MB/s
ADATA | Ultimate SU650 | 1000 GB | SSD form factor 2.5" | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
Kingston | SSD | A400 | 960 GB | SSD form factor 2.5" | Solid-state drive interface SATA Rev 3.0 | Read speed 500 MB/s | Write speed 450 MB/s
Kingston | KC600 | 512 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 520 MB/s
Kingston 1 TB NV3 M.2 2230 NVMe SSD | Kingston
SILICON POWER US75 1TB SSD M.2 2280 PCIe
SILICON POWER US75 2TB SSD M.2 2280 PCIe
SILICON POWER US75 4TB SSD M.2 2280 PCIe
SILICON POWER XS75 1TB SSD M.2 2280 PCIe
SILICON POWER XS75 2TB SSD M.2 2280 PCIe
SILICON POWER XS75 4TB SSD M.2 2280 PCIe
Kingston 2 TB NV3 M.2 2230 NVMe SSD | Kingston
Silicon Power | Slim S55 | 240 GB | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 450 MB/s
Kingston Dual Portable Solid-State Drive, USB Type-A and Type-C | 512 GB | Solid-state drive interface USB 3.2 Gen 2 | Read speed 1050 MB/s | Write speed 950 MB/s
Kingston Dual Portable Solid-State Drive, USB Type-A and Type-C | 2000 GB | Solid-state drive interface USB 3.2 Gen 2 | Read speed 1050 MB/s | Write speed 950 MB/s
Kingston XS2000 500G External SSD | Kingston