Katalogas
Kraunama...
Gigabyte | B760M H DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | Micro ATX
MSI | PRO H610M-G | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte | B650M A ELITE AX ICE | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Asus | TUF GAMING B760M-BTF WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
MSI Z890 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 UDIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO Z890-S WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 UDIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Asus ROG MAXIMUS Z890 HERO | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte Z890 A ELITE WF7 ICE | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte X870 GAMING X WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte | H610M K DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 | Chipset Intel H610 Express | Micro ATX
Gigabyte Z790 EAGLE AX | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B860 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B860M GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B850 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B840 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B840-P WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860-P WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860M-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASUS ROG STRIX B850-F GAMING WIFI AM5 MB
Gigabyte B850M D3HP | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte B650M GAMING PLUS WF | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B860 PRO RS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B860 PRO-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B760I LIGHTNING WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 3
ASRock B550M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B550M Phantom Gaming 4 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
GIGABYTE B760M G P WIFI DDR4 LGA1700 MB
ASUS ROG STRIX B850-E GAMING WIFI AM5 MB
ASUS ROG STRIX B850-A GAMING WIFI AM5 MB
GIGABYTE B860 A ELITE WF7 ICE LGA1851 MB
GIGABYTE B860 GAMING X WIFI6E LGA1851 MB
GIGABYTE B860I AORUS PRO ICE LGA1851 MB
GIGABYTE B860M A ELT WF6E ICE LGA1851 MB
GIGABYTE B860M A ELITE WIFI6E LGA1851 MB
MSI | PRO H610M-E | Processor family Intel | Processor socket LGA1700 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4