Katalogas
Kraunama...
MSI B860 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B860M GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860-P | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B850 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B850-P WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B840 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B840-P WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI MAG B860 TOMAHAWK WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860-P WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860M-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASUS ROG STRIX B850-F GAMING WIFI AM5 MB
Gigabyte B850M D3HP | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte B650M GAMING PLUS WF | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte B550 EAGLE WIFI6 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte | B760 DS3H 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX
MSI MAG X870E TOMAHAWK WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI MPG B850 EDGE TI WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI | A520M PRO | Processor family AMD | Processor socket AM4 | DDR4 | Memory slots 2 | Chipset AMD A | Micro ATX
MSI PRO A620M-B | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B760-P WIFI DDR4 motherboard | MSI
Asus | PRIME B760 PLUS | Processor family Intel | Processor socket LGA1700 | DDR5 | Number of SATA connectors 4
ASUS PRIME H610M-K ARGB | Asus | Processor family Intel H610 | Processor socket LGA1700 Socket | 2 DIMM slots - DDR5, non-ECC, unbuffered | Supported hard disk drive interfaces SATA-600, 1 x M.2 | Number of SATA connectors 4
Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock | B760M Steel Legend WiFi | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA3, 3 Hyper M.2 | Number of SATA connectors 4 | Chipset B760 | Micro ATX
ASRock B850M PRO RS | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock A620M-HDV/M.2+ | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock A520M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B860 PRO RS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B860 PRO-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock H610M-H2/M.2 | Processor family Intel | Processor socket LGA1700 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B760I LIGHTNING WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 3
ASRock B550M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B550M Phantom Gaming 4 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
GIGABYTE B760M G P WIFI DDR4 LGA1700 MB
ASUS ROG STRIX B850-E GAMING WIFI AM5 MB
ASUS ROG STRIX B850-A GAMING WIFI AM5 MB
GIGABYTE B860 A ELITE WF7 ICE LGA1851 MB
GIGABYTE B860 GAMING X WIFI6E LGA1851 MB
GIGABYTE B860I AORUS PRO ICE LGA1851 MB
GIGABYTE B860M A ELT WF6E ICE LGA1851 MB
GIGABYTE B860M A ELITE WIFI6E LGA1851 MB