Katalogas
Kraunama...
Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock | B760M Steel Legend WiFi | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA3, 3 Hyper M.2 | Number of SATA connectors 4 | Chipset B760 | Micro ATX
ASRock B850M PRO RS | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock A620M-HDV/M.2+ | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock A520M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B860 PRO RS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B860 PRO-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock H610M-H2/M.2 | Processor family Intel | Processor socket LGA1700 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B760I LIGHTNING WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 3
ASRock B550M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASRock B550M Phantom Gaming 4 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
GIGABYTE B760M G P WIFI DDR4 LGA1700 MB
ASUS ROG STRIX B850-E GAMING WIFI AM5 MB
ASUS ROG STRIX B850-A GAMING WIFI AM5 MB
GIGABYTE B860 GAMING X WIFI6E LGA1851 MB
GIGABYTE B860I AORUS PRO ICE LGA1851 MB
GIGABYTE B860M A ELT WF6E ICE LGA1851 MB
GIGABYTE B860M A ELITE WIFI6E LGA1851 MB
Gigabyte | B760 DS3H DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX
ASUS PRIME H610M-A-CSM LGA1700 2DDR5 MB
Asus TUF GAMING B850M-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Asus PRIME B850-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte X870I AORUS PRO ICE | Processor family AMD | Processor socket AM5 | DDR5 SDRAM | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 2